DETAILS
Comprising:
[A] Set of Four English Salt Spoons | DATE 1900 | DIMENSIONS Width 0.5 Depth 2.5 Height 0.25 inches | WEIGHT 19.8 grams
[B] Lunt Silversmiths Tea Strainer | DIMENSIONS Width 2.25 Depth 5.25 Height 0.75 inches | WEIGHT 16.7 grams
[C] Gorham Manufacturing Company for D. Low Oyster Chantilly Fork | DIMENSIONS Width 0.75 Depth 6 Height 0.25 inches | WEIGHT 14 grams
[D] R. Wallace & Sons Mfg. Co. Cocktail Fork | DIMENSIONS Width 0.5 Depth 7 Height 0.5 inches | WEIGHT 22.7 grams
[E] Shiebler Flora Pattern Spoon | DIMENSIONS Width 0.75 Depth 4 Height 0.25 inches | WEIGHT 14.8 grams
[F] Towle Silversmiths Spoon | DIMENSIONS Width 0.75 Depth 4 Height 0.25 inches | WEIGHT 9.8 grams
[G] Webster Company for Birks Pierced Handle Strawberry/Lemon Fruit Fork | DIMENSIONS Width 0.75 Depth 4.75 Height 0.5 inches | WEIGHT 11.4 grams
[H] Mexican 0.850 Silver Fork | DIMENSIONS Width 0.75 Depth 3.75 Height 0.25 inches | WEIGHT 8 grams
[I] Small Spoon | DIMENSIONS Width 1 Depth 4 Height 0.25 inches | WEIGHT 15.1 grams
[J] Gorham Manufacturing Company Spoon DATE Patent 1907 | Retailer: Jaccard & King Co. | DIMENSIONS Width 1.25 Depth 4.5 Height 0.5 inches | WEIGHT 23.2 grams
[K] Frank W. Smith Silver Company No. 2 Pattern Butter Knife | DATE 1918 | DIMENSIONS Width 0.75 Depth 5.25 Height 0.25 inches | WEIGHT 14.4 grams
PLACE OF ORIGIN
England | Mexico | United States
WEIGHT
Total: 169.9 grams
DATE
Late 19th/early 20th century
DIMENSIONS
Largest: Width 0.5 Depth 7 Height 0.5 inches